IMO at COP 28
The 2023 UN Climate Change Conference (COP 28) will be held in Dubai, United Arab Emirates, from 30th November 2023 to 12th December 2023.
IMO will participate in the conference to showcase its commitment to reduce GHG emissions from shipping and the 2030 Agenda for Sustainable Development.
IMO actively participates in each COP and other relevant UNFCCC meetings, as appropriate. IMO reports to the Subsidiary Body for Scientific and Technological Advice (SBSTA) are available here.
Please see below for information on more maritime-related events at COP 28.
Global Stocktake
The first Global Stocktake of the implementation of the Paris Agreement will conclude at COP 28.
IMO's submission for the first Global Stocktake is available
here.
IMO's objectives for COP 28
IMO's main objectives for the Dubai Climate Change Conference (COP 28) are, in all communications, to seek to make clear that:
- international shipping is indispensable to the world and is a vital industry to support the UN Sustainable Development Goals and the global energy transition; and
- as its track record to date so clearly demonstrates, including through the adoption of the
2023 IMO Strategy on reduction of GHG emissions from ships in July 2023, IMO is the appropriate international body to continue work to address GHG emissions from ships engaged in international trade.
Maritime-related events at COP 28 (see also COP 28 side events)
Event | Organizer/participation | Day/time | Location |
---|---|---|---|
59th Subsidiary Body for Scientific and Technological Advice (SBSTA 59) IMO Secretariat to update on IMO's work under agenda item 12(b) – "Emissions from fuel used for international aviation and maritime transport" | With IMO participation | Thursday, 30 November to 6 December 2023 | Conference venue |
Green Shipping Leading the Global Energy Transition | Denmark, France, US and Norway | Friday, 01 December 2023, 15:30—16:30 | MR 12 Classroom |
Innovation and clean energy for international aviation and shipping | ICAO, IMO, IRENA | Saturday, 02 December 2023, 18:30—20:00 | SE Room 3 (125 pax) |
Decarbonising shipping and logistics | WTO | Saturday, 02 December 2023, 10:30-11:30 | Tradehouse Pavilion |
Decarbonization to support the achievement of NDC and Net Zero Emission Target | Indonesia with IMO participation | Saturday, 02 December 2023, 12:00-13:20 | Indonesian Pavilion |
Coordinating for greater ocean-based climate change ambition: A UN-Oceans perspective | OLA, FAO, IOC/UNESCO, IAEA, UNFCCC, UNCTAD, UNDP | Monday, 04 December 2023, 11:30 -13:00
| SE Room 7 (125 pax) |
Ocean-Climate-Society: the UNFCCC & ocean mitigation, adaptation, finance and capacity building | Plymouth Marine Laboratory (PML), Blue Marine Foundation, European Bureau for Conservation and Development (EBCD), Fondation BNP Paribas (Fondation BNP Paribas) | Monday, 04 December 2023, 15:00 -16:30 | SE Room 7 (125 pax) |
Conversation on the current status, challenges, and opportunities from decarbonizing aviation and maritime sectors | King Abdullah Petroleum Studies and Research Center (KAPSARC) | Monday, 04 December 2023, 15:00 -15:45 | Blue Zone Thematic Arena 4 |
Maritime resilience event | Resilience Rising, Arup, LRF | Monday, 04 December 2023, 17:45-18:45 | Resilience Hub |
Fueling the green transition: how to radically increase the world’s production of green fuels | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, DP World, Topsoe and MAN Energy-Solutions | Tuesday, 5 December 2023, 12:30 - 13:30 | Danish Pavilion |
Staying on Course for 1.5: Africa's Role In Accelerating Shipping’s Green Transition | Sustainable Shipping Initiative (SSI), Lloyd's Register (LR) | Tuesday, 5 December 2023, 15:00 - 16:30 | SE Room 6 (125 pax) |
The vital role of ship recycling-reducing global GHG emissions and contributing to circular economy | The Baltic And International Maritime Council (BIMCO), Vanderbilt University, with IMO participation | Tuesday, 5 December 2023, 16:45 -18:15 | SE Room 6 (125 pax) |
Decarbonizing Maritime Ports of Los Angeles | U.S. Department of Transportation, Port of Los Angeles, Blue Sky Maritime Coalition, Aspen Institute, and U.S. Department of Energy | Wednesday, 6 December 2023, 08:30 – 09:30 | U.S. Center |
Can Shipping Help Save the Ocean? A dialogue on Science, Education and Informed Policy-Making | U.S. Department of Transportation, Pacific Ocean Commissioner, Scripps Institution of Oceanography, and U.S. NOAA | Wednesday, 6 December 2023,12:30 – 13:30 | Ocean Pavillion, Main Theatre |
Towards Green Shipping by 2050 | Ministry of Oceans and Fisheries, Republic of Korea | Wednesday, 6 December 2023, 10:00 -10:45 | Korea Pavilion |
Nordic green shipping event | Nordic Cooperation | Wednesday, 6 December 2023, 10:30-11:30 | Nordic Pavilion |
Stop Arctic meltdown - a Call for Rapid Action by Shipping to Slow Arctic Melting | Clean Arctic Alliance | Wednesday, 6 December 2023, 11:30 - 12:30 | Cryosphere Pavilion |
Green corridors: a how to-guide | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, the government of Chile and NYK Line | Wednesday, 6 December 2023, 11:40 - 12:30 | Danish Pavilion |
A Voyage Together: Collaboration and the transition to zero emission shipping | Government of the United Kingdom of Great Britain and Northern Ireland | Wednesday, 6 December 2023, 12:00-13:00 | UK Pavilion |
Navigating the Future: Boosting sustainable alternative fuels in shipping | European Commission | Wednesday, 6 December 2023, 12:00-13:30 | EU Pavilion |
Accelerating decarbonization of shipping with hydrogen-based fuels | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, Rocky Mountain Institute, UN Foundation, Hydrogen Council, World Economic Forum and Global Maritime Forum | Wednesday, 6 December 2023, 13:00 - 12:00 | Global Climate Action Zone |
Voyage to Net Zero Forum To register: here | Maritime Port Authority of Singapore (MPA) with IMO participation | Wednesday, 6 December 2023, 15:00 - 17:30 | Singapore Pavilion |
Navigating the Future: Bridging shipping, biodiversity, and decarbonization | Sustainable Shipping Initiative (SSI), UNF, CCT | Friday, 8 December 2023, 11:30-13:00 | State of Green Pavilion |
The 2023 IMO GHG Strategy: defining the global level-playing-field for shipping decarbonization | IMO, UNCTAD, IRENA | Saturday, 9 December 2023, 11:30-13:00 | SE Room 4 (125 pax) |
The Green Shipping Challenge: Accelerating the Zero Emission Transition | U.S. Department of State, C40 Cities, and the Aspen Institute | Saturday, 9 December 2023, 09:00-10:00 | U.S. Center |
Ocean High Level Event: Powering ocean breakthroughs with 100% sustainable ocean management | COP28, High Level Panel for a Sustainable Ocean Economy; Ocean Action 2030; Ocean & Climate Platform on behalf of the Marrakech Partnership; High-Level Climate Champions | Saturday, 9 December 2023, 14:00-15:00 | Al Waha Theatre |
Decarbonizing ocean-based sectors through trade, investment, and technology policies | UNCTAD with FAO, IMO, UNWTO, OECS and IOI | Saturday, 9 December 2023, 15:00-16:00 | Trade House Pavilion |
High-Level Maritime Roundtable: Shipping as a leading sector for climate action: turning commitment into action and to advance the energy transition |
COP Presidency (UAE), IMO, ICS and UN Foundation. |
Saturday, 9 December 2023, 16:30-17:30 | WCAS Theatre |
See also the programme of shipping related events prepared by the Shipping Lead, Climate Champions Team here.